TD712zMK2
Ultimate High fidelity

|
5 Mice MacUser, 26 October 2007 |
|
|
5 Star MacFormat, September 2007 |
|
|
5 Star, PC & MP3 Speaker Systems Category What HiFi? Sound and Vision, August 2007 |
Discover a higher level of music enjoyment just by connecting the TD307PAII system to any portable device, PC or TV. It's a level of quality that's appreciated by artists and recording engineers - one that got a 5-star Speaker Award from What Hi-Fi? magazine in 2007.
The TD307PAII uses the same technology as other high-end Eclipse TD models to pack a surprisingly great performance into a speaker this size. Use it with the integrated amplifier to enjoy the full benefit of our Time Domain approach to precisely reproducing music.
The TD307PAII can connect to and improve any audio product, be it a digital-audio player, computer or even a mobile phone. This integrated amplifier also has a dedicated 2.1-channel output for a subwoofer option.
| Product Name | TD307II Speaker & Amplifier | |
|---|---|---|
| Color | Silver,Black,White | |
| Specifications TD307PAII Amplifier | • Frequency Response | : 10Hz-100kHz (±3dB) |
| • Rated Output | : 12W (T,H,D, 1%) | |
| • Harmonic Distortion | : 0.05% max (at 1kHz,1W output) | |
| • Input | : Line (stereo) 1 | |
| : Line (stereo mini) 1 | ||
| • Input Impedance | : 10kΩ | |
| • Input Sensitivity | : 180mVrms (at 12W output) | |
| • Load Impedance | : 8Ω | |
| • Cut-off Frequency | : 90Hz (-3dB) | |
| • Output | : Line (stereo mini) 1 | |
| • Power Consumption | : 18W | |
| Maximum Dimensions | Amp W159 x H154 x D137 (mm) | |
| AC Adapter W121 x H33 x D56 (mm) | ||
| Weight | Amp 930g , AC Adapter 360g | |
| Accessories | speaker code | (3.0m) x 2 |
| stereo mini <- -> stereo mini | (1.6m) x 1 | |
| stereo mini <- -> RCA code | (1.6m) x 1 | |
| security wire for fall prevention | x 2 | |
| OPTION | D5II SV/WH | |
|---|---|---|
| 316SW | ||
* Adobe Reader is required to view and print the brochures.
Click the image to the right to download it.